Used Chevrolet Blazer for Sale near Park Ridge, IL
- Sherman Price
- $25,900
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $26,312.63
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Radiant Red Tintcoat 2023 Chevrolet Blazer LT is a great choice! Check out the following:EPA Fuel Economy: City 22/ Hwy 27…Thank you for choosing Sherman Dodge Chrysler Jeep, this Radiant Red Tintcoat 2023 Chevrolet Blazer LT is a great choice! Check out the following:EPA Fuel Economy: City 22/ Hwy 27 Driver Confidence Package ($690 value)Rear Park Assist with Audible WarningRear Cross Traffic AlertLane Change Alert with Side Blind Zone AlertPreferred Equipment Group 2LTFloor Liner Package ($335 value)Integrated Cargo Liner1st and 2nd Row All-Weather Floor LinersSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.EMISSIONS, FEDERAL REQUIREMENTS, ENGINE, 2.0L TURBO, 4-CYLINDER, SIDI DOHC WITH VARIABLE VALVE TIMING (VVT), TRANSMISSION, 9-SPEED AUTOMATIC, ELECTRONICALLY-CONTROLLED, AXLE, 3.47 FINAL DRIVE RATIO, WHEELS, 18" (45.7 CM) GRAZEN METALLIC ALUMINUM, TIRES, P235/65R18 ALL-SEASON BLACKWALL, SEATS, FRONT BUCKET, JET BLACK, PREMIUM CLOTH SEAT TRIM, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 PLUS SYSTEM, DRIVER CONFIDENCE PACKAGE, LPO, FLOOR LINER PACKAGE, LPO, ALL-WEATHER FLOOR LINERS, LPO, INTEGRATED CARGO LINER, REAR PARK ASSIST WITH AUDIBLE WARNING, NOT EQUIPPED WITH REAR PARK ASSIST, SEE DEALER FOR DETAILS, REAR CROSS TRAFFIC ALERT, LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT *Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 26,904 |
| Trim | LT |
| Stock # | C4111 |
| VIN | 3GNKBHR4XPS175373 |
| Exterior Color | Radiant Red Tintcoat |
| Interior Color | Jet Black |
| Drivetrain | All Wheel Drive |
- Sherman Price
- $26,900
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $27,312.63
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Sterling Gray Metallic 2024 Chevrolet Blazer LT is a great choice! Check out the following:EPA Fuel Economy: City 22/ Hwy…Thank you for choosing Sherman Dodge Chrysler Jeep, this Sterling Gray Metallic 2024 Chevrolet Blazer LT is a great choice! Check out the following:EPA Fuel Economy: City 22/ Hwy 29 Convenience Package ($1,225 value)Inside Rearview Auto-Dimming MirrorWireless ChargingAdaptive Cruise ControlRear Power Programmable LiftgateUniversal Home RemoteEnhanced Automatic Emergency BrakingBlack Roof-Mounted Side RailsDriver Confidence Package ($690 value)Rear Park Assist with Audible WarningRear Cross Traffic AlertLane Change Alert with Side Blind Zone AlertRoadside Safety Package ($175 value)First Aid KitHighway Safety KitPreferred Equipment Group 2LTFloor Liner Package ($225 value)Integrated Cargo Liner1st and 2nd Row All-Weather Floor LinersSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.EMISSIONS, FEDERAL REQUIREMENTS, ENGINE, 2.0L TURBO, 4-CYLINDER, SIDI DOHC WITH VARIABLE VALVE TIMING (VVT), TRANSMISSION, 9-SPEED AUTOMATIC, ELECTRONICALLY-CONTROLLED, AXLE, 3.47 FINAL DRIVE RATIO, WHEELS, 18" (45.7 CM) GRAZEN METALLIC ALUMINUM, TIRES, P235/65R18 ALL-SEASON BLACKWALL, STERLING GRAY METALLIC, SEATS, FRONT BUCKET, JET BLACK/MEDIUM GRAY, PREMIUM CLOTH SEAT TRIM, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 PLUS SYSTEM, CONVENIENCE PACKAGE, DRIVER CONFIDENCE PACKAGE, LPO, FLOOR LINER PACKAGE, LPO, ROADSIDE SAFETY PACKAGE, HITCH GUIDANCE, TRAILERING EQUIPMENT, ROOF RAILS, BLACK, LPO, FRONT AND REAR SPLASH GUARDS, CUSTOM MOLDED, LIFTGATE, REAR POWER PROGRAMMABLE, WIRELESS CHARGING, LPO, ALL-WEATHER FLOOR LINERS, LPO, INTEGRATED CARGO LINER, UNIVERSAL HOME REMOTE, ADAPTIVE CRUISE CONTROL, MIRROR, INSIDE REARVIEW AUTO-DIMMING, REAR PARK ASSIST WITH AUDIBLE WARNING, REAR CROSS TRAFFIC ALERT, LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT, ENHANCED AUTOMATIC EMERGENCY BRAKING, LPO, FIRST AID KIT, LPO, HIGHWAY SAFETY KIT *Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 29,989 |
| Trim | LT |
| Stock # | C4110 |
| VIN | 3GNKBCR46RS184786 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black/Medium Gray |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. $1,000 handling fee for out of state. SEE DEALER FOR FINAL PRICING.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

