Vehicles for Sale in Skokie, IL
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Diamond White Pearl 2017 Mitsubishi Lancer ES is a great choice! Check out the following:EPA Fuel Economy: City 27/ Hwy 34…Thank you for choosing Sherman Dodge Chrysler Jeep, this Diamond White Pearl 2017 Mitsubishi Lancer ES is a great choice! Check out the following:EPA Fuel Economy: City 27/ Hwy 34 BaseConvenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.In-car Entertainment Touchscreen - flat out convenient. Say goodbye to the twists and turns of your daily drive...we're talking about buttons and knobs of course! Touchscreen allows you to control certain features with your fingertips, making it easy to use while also providing information at a glance. With touchscreen, your fingerprints will be all over your drive.Powertrain and Mechanical Variable valve timing - Change your output. There are a lot of variables in your drive, so why should your engine always operate the same? With variable valve timing, the engine is efficient at both low and high RPM's, so you get better fuel efficiency, cleaner emissions and improved performance. Variable valve timing provides a better drive, every time.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.DIAMOND WHITE PEARL *Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 102,881 |
| Trim | ES |
| Stock # | 262681B |
| VIN | JA32U2FU6HU004236 |
| Exterior Color | Diamond White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Sherman Price
- $12,000
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $12,412.63
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Mosaic Black Metallic 2017 Chevrolet Trax LT is a great choice! Check out the following:EPA Fuel Economy: City 24/ Hwy 30…Thank you for choosing Sherman Dodge Chrysler Jeep, this Mosaic Black Metallic 2017 Chevrolet Trax LT is a great choice! Check out the following:EPA Fuel Economy: City 24/ Hwy 30 LT Convenience Package ($450 value)2 Spare Keys Key System6-Way Power Driver Seat AdjusterKeyless OpenKeyless StartBody-Color Door Handles with Chrome AccentDeluxe Cloth/leatherette Seat Trim3-Spoke Leather-Wrapped Steering WheelConvenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls. Keyfob engine start control - Get an early start. Remotely start your vehicle's engine from the key fob, ensuring your ride is ready to go when you get in. Now you can stay comfortable inside while your vehicle gets comfortable outside, thanks to Keyfob engine start control.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.EMISSIONS, FEDERAL REQUIREMENTS, ENGINE, ECOTEC TURBO 1.4L VARIABLE VALVE TIMING DOHC 4-CYLINDER SEQUENTIAL MFI, TRANSMISSION, 6-SPEED AUTOMATIC, AXLE, 3.53 FINAL DRIVE RATIO, SEATS, FRONT BUCKET WITH DRIVER POWER LUMBAR, JET BLACK, DELUXE CLOTH/LEATHERETTE SEAT TRIM, AUDIO SYSTEM, CHEVROLET MYLINK RADIO, LT CONVENIENCE PACKAGE, DOOR HANDLES, BODY-COLOR WITH CHROME ACCENT, SEAT TRIM, DELUXE CLOTH/LEATHERETTE, SEAT ADJUSTER, DRIVER 6-WAY POWER, STEERING WHEEL, LEATHER-WRAPPED 3-SPOKE, KEYLESS OPEN, KEYLESS START, KEY SYSTEM, 2 SPARE KEYS *Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 56,919 |
| Trim | LT |
| Stock # | C4070 |
| VIN | 3GNCJPSB7HL274867 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | All Wheel Drive |
- Sherman Price
- $14,999
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $15,411.63
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this SILVER 2018 JEEP Renegade is a great choice! Check out the following:EPA Fuel Economy: City 0/ Hwy 0 Quick Order Package…Thank you for choosing Sherman Dodge Chrysler Jeep, this SILVER 2018 JEEP Renegade is a great choice! Check out the following:EPA Fuel Economy: City 0/ Hwy 0 Quick Order Package 21JQuick Order Package 27JPassive Entry Remote Start Package ($395 value)Passive Entry/Keyless GoRemote Start SystemComfort Premium cloth upholstery combines an elegant appearance with all-season comfort. 6-way driver seat - It doesn't matter how long your drive is; if you aren't comfortable while you're behind the wheel, every trip feels like a chore. With a 6-way driver seat, finding the perfect position is easy, so you can sit back, (or up, or a little forward), relax and enjoy the journey.Convenience Keyfob engine start control - Get an early start. Remotely start your vehicle's engine from the key fob, ensuring your ride is ready to go when you get in. Now you can stay comfortable inside while your vehicle gets comfortable outside, thanks to Keyfob engine start control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Wireless connectivity - Strike the cord. Wireless technology makes it easy to place calls without having to fumble with your phone. It integrates your device with the system inside your vehicle for hands-free access. Keep connected and keep your hands on the wheel with wireless connectivity. *Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 60,289 |
| Trim | |
| Stock # | K1699 |
| VIN | ZACCJABBXJPJ25126 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain |
- Sherman Price
- $16,000
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $16,412.63
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this SILVER 2016 HONDA CR-V is a great choice! Check out the following:EPA Fuel Economy: City 0/ Hwy 0 Convenience Cruise…Thank you for choosing Sherman Dodge Chrysler Jeep, this SILVER 2016 HONDA CR-V is a great choice! Check out the following:EPA Fuel Economy: City 0/ Hwy 0 Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Powertrain and Mechanical Automatic full-time 4-wheel drive - All four safety. In wet or slippery conditions the more grip your wheels can maintain, the safer your drive. Automatic full-time 4-wheel drive automatically delivers power to all four wheels when it is needed, providing excellent traction in adverse weather and road conditions. Get a firm grip on the road and added peace of mind in poor weather conditions with Automatic full-time 4-wheel drive. All wheel drive - all weather drive. In wet or slippery conditions the more grip your wheels can maintain, the safer your drive. All wheel drive powers both the front and rear axles, allowing the center differential to redirect power to the wheels with greater traction when slip is detected. So get a firm grip on the road, better acceleration and added peace of mind in poor weather conditions with all-wheel drive.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one. *Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 82,832 |
| Trim | |
| Stock # | K1701 |
| VIN | 5J6RM4H42GL065557 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain |
- Sherman Price
- $16,115
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $16,527.63
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Summit White 2023 Chevrolet Malibu LT is a great choice! Check out the following:EPA Fuel Economy: City 27/ Hwy 35 **1…Thank you for choosing Sherman Dodge Chrysler Jeep, this Summit White 2023 Chevrolet Malibu LT is a great choice! Check out the following:EPA Fuel Economy: City 27/ Hwy 35 **1 OWNER**, Apple CarPlay, Android AutoPreferred Equipment Group 1LTSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Wireless Apple CarPlay/Wireless Android Auto smart device wireless mirroringEMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS, EMISSIONS OVERRIDE, FEDERAL, ENGINE, 1.5L TURBO DOHC 4-CYLINDER DI, TRANSMISSION, CONTINUOUSLY VARIABLE (CVT), WHEELS, 17" (43.2 CM) ALUMINUM, TIRES, P225/55R17 ALL-SEASON, BLACKWALL, SUMMIT WHITE, SEATS, FRONT BUCKET, JET BLACK, PREMIUM CLOTH SEAT TRIM, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 SYSTEM, 8" DIAGONAL COLOR TOUCHSCREEN, AM/FM STEREO., LICENSE PLATE BRACKET, FRONT, DELETED 3 YEARS OF REMOTE ACCESS. *Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 84,483 |
| Trim | LT |
| Stock # | H1889 |
| VIN | 1G1ZD5ST0PF181505 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | Front Wheel Drive |
- Sherman Price
- $16,144
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $16,556.63
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Dark Ash Metallic 2023 Chevrolet Malibu LT is a great choice! Check out the following:One Owner! City 27/ Hwy 35 Driver…Thank you for choosing Sherman Dodge Chrysler Jeep, this Dark Ash Metallic 2023 Chevrolet Malibu LT is a great choice! Check out the following:One Owner! City 27/ Hwy 35 Driver Confidence Package ($545 value)Rear Park AssistRear Cross Traffic Alert (disc)Lane Change Alert W/blind Zone Alert (disc)Preferred Equipment Group 1LTEMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS, ENGINE, 1.5L TURBO DOHC 4-CYLINDER DI, TRANSMISSION, CONTINUOUSLY VARIABLE (CVT), WHEELS, 17" (43.2 CM) ALUMINUM, TIRES, P225/55R17 ALL-SEASON, BLACKWALL, SEATS, FRONT BUCKET, JET BLACK, PREMIUM CLOTH SEAT TRIM, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 SYSTEM, 8" DIAGONAL COLOR TOUCHSCREEN, AM/FM STEREO., DRIVER CONFIDENCE PACKAGE, LICENSE PLATE BRACKET, FRONT, REAR PARK ASSIST, LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT, REAR CROSS TRAFFIC ALERT, DELETED 3 YEARS OF REMOTE ACCESS.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Wireless Apple CarPlay/Wireless Android Auto smart device wireless mirroring *Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 86,090 |
| Trim | LT |
| Stock # | H1912 |
| VIN | 1G1ZD5STXPF226305 |
| Exterior Color | Dark Ash Metallic |
| Interior Color | Jet Black |
| Drivetrain | Front Wheel Drive |
- Sherman Price
- $16,500
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $16,912.63
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Mineral Gray Metallic 2023 Chevrolet Malibu LT is a great choice! Check out the following:No Accidents! One Owner! City…Thank you for choosing Sherman Dodge Chrysler Jeep, this Mineral Gray Metallic 2023 Chevrolet Malibu LT is a great choice! Check out the following:No Accidents! One Owner! City 27/ Hwy 35 **1 OWNER**, Android Auto, Apple CarPlayDriver Confidence Package ($545 value)Rear Park AssistRear Cross Traffic Alert (disc)Lane Change Alert W/blind Zone Alert (disc)Preferred Equipment Group 1LTEMISSIONS, FEDERAL REQUIREMENTS, ENGINE, 1.5L TURBO DOHC 4-CYLINDER DI, TRANSMISSION, CONTINUOUSLY VARIABLE (CVT), WHEELS, 19" (48.3 CM) ALUMINUM, TIRES, 245/40R19 ALL-SEASON, BLACKWALL, SEATS, FRONT BUCKET, JET BLACK, PREMIUM CLOTH SEAT TRIM, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 SYSTEM, 8" DIAGONAL COLOR TOUCHSCREEN, AM/FM STEREO., DRIVER CONFIDENCE PACKAGE, SUNROOF, POWER, TILT-SLIDING, LICENSE PLATE BRACKET, FRONT, REAR PARK ASSIST, LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT, REAR CROSS TRAFFIC ALERT, DELETED 3 YEARS OF REMOTE ACCESS.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Wireless Apple CarPlay/Wireless Android Auto smart device wireless mirroring *Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 84,422 |
| Trim | LT |
| Stock # | H1871 |
| VIN | 1G1ZD5ST9PF129550 |
| Exterior Color | Mineral Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | Front Wheel Drive |
- Sherman Price
- $18,000
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $18,412.63
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Storm Blue Metallic 2022 Nissan Altima 2.5 SV is a great choice! Check out the following:EPA Fuel Economy: City 27/ Hwy 37…Thank you for choosing Sherman Dodge Chrysler Jeep, this Storm Blue Metallic 2022 Nissan Altima 2.5 SV is a great choice! Check out the following:EPA Fuel Economy: City 27/ Hwy 37 **LOCAL TRADE**, Android Auto, Apple CarPlaySV Premium Package ($1,800 value)Exhaust FinishersElectronic Parking Brake with Auto-HoldHeated Front SeatsIntelligent Lane Intervention (I-LI)Leather Shift KnobLeather Steering WheelHeated Outside Mirrors with LED Turn Signal IndicatorsSingle Panel MoonroofProPILOT AssistSafety and Security Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Rear collision mitigation - It has your back. Rear collision mitigation uses sensors to monitor the area behind you. If it senses an impending crash, it activates certain features to help prevent a collision or reduce the severity of it. Put your worries behind you with rear collision mitigation.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.STORM BLUE METALLIC, CHARCOAL, CLOTH SEAT TRIM, [C03] 50 STATE EMISSIONS, [L94] FLOOR MATS/TRUNK MAT/HIDEAWAY NET *Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 68,495 |
| Trim | 2.5 SV |
| Stock # | 262484A |
| VIN | 1N4BL4DV9NN360820 |
| Exterior Color | Storm Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
- Sherman Price
- $18,252
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $18,664.63
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Classic Silver Metallic 2020 Toyota Corolla SE is a great choice! Check out the following:EPA Fuel Economy: City 31/ Hwy…Thank you for choosing Sherman Dodge Chrysler Jeep, this Classic Silver Metallic 2020 Toyota Corolla SE is a great choice! Check out the following:EPA Fuel Economy: City 31/ Hwy 40 Apple CarPlay, Android AutoAll-Weather Floor Liner Package ($249 value)All-Weather Floor LinersSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.CLASSIC SILVER METALLIC *Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 54,623 |
| Trim | SE |
| Stock # | E8463 |
| VIN | 5YFS4RCE5LP056423 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | All Black |
| Drivetrain | Front Wheel Drive |
- Sherman Price
- $18,900
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $19,312.63
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Brilliant Black Crystal Pearlcoat 2017 Chrysler Pacifica Limited is a great choice! Check out the following:EPA Fuel…Thank you for choosing Sherman Dodge Chrysler Jeep, this Brilliant Black Crystal Pearlcoat 2017 Chrysler Pacifica Limited is a great choice! Check out the following:EPA Fuel Economy: City 18/ Hwy 28 3rd Rear Seat , Android Auto, Apple CarPlay, **LOCAL TRADE**, Heated Seats , Remote Start, Leather Seats , Heated Steering WheelAdvanced SafetyTec Group ($1,995 value)Advanced Brake AssistRain Sensitive Windshield WipersLane Departure Warning PlusAutomatic High Beam Headlamp ControlFull Speed Forward Collision Warning PlusAdaptive Cruise Control with Stop and Go360 Surround View Camera SystemParkSense Front/rear Park Assist with StopParallel and Perp Park Assist with StopQuick Order Package 25P8 Passenger Seating and 20" Wheel Group8 Passenger SeatingDelete SunroofKumho Brand Tires20" X 7.5" Aluminum WheelsLocking Lug NutsComfort Ventilated front seats -That's cool. Ventilated front seats provides targeted cool air so you and your passenger can get comfortable quicker in hot weather. Getting comfortable is no sweat when you have ventilated front seats. Manual fold into floor second-row seat - Room to move! When you need the extra space for cargo rather than kids, you'll love the manual fold-into-floor second row seats. Just pull the release and manual fold into floor second-row seats disappear for more room in the back, without hurting your back. Manual fold into floor second-row seat - Room to move! When you need the extra space for cargo rather than kids, you'll love the manual fold-into-floor second row seats. Just pull the release and manual fold into floor second-row seats disappear for more room in the back, without hurting your back.Convenience Smart device and keyfob engine start control - Phone ahead. Remotely start your vehicle's engine from the key fob or your smart device, ensuring your ride is ready to go when you get in. Now you can stay comfortable inside while your vehicle gets comfortable outside, ,thanks to Smart device and Keyfob engine start control. Power open and close liftgate - On-demand access. When your arms are full of cargo, the last thing you want to do is set it all down just to open the liftgate, then pick it all back up to load it in. By remotely opening and closing, power liftgate lets you skip straight to the loading. It also eliminates the awkward stretch to reach up for the liftgate to close it. Load and go with power open and close liftgate.ENGINE: 3.6L V6 24V VVT, TRANSMISSION: 9-SPEED 948TE FWD AUTOMATIC, QUICK ORDER PACKAGE 25P, WHEELS: 20" X 7.5" ALUMINUM, TIRES: P245/50R20 BSW AS (TYK), BRILLIANT BLACK CRYSTAL PEARLCOAT, BLACK/DIESEL GRAY, PREMIUM LEATHER TRIM BUCKET SEATS W/X7, 8 PASSENGER SEATING & 20" WHEEL GROUP, ADVANCED SAFETYTEC GROUP, BLACK SEATS, MANUFACTURER'S STATEMENT OF ORIGIN *Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 79,398 |
| Trim | Limited |
| Stock # | M0010A |
| VIN | 2C4RC1GG8HR679279 |
| Exterior Color | Brilliant Black Crystal Pearlcoat |
| Interior Color | Black/Diesel Gray |
| Drivetrain | Front Wheel Drive |
- Sherman Price
- $19,000
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $19,412.63
Description
