2023 Vehicles for Sale in Skokie, IL
- Sherman Price
- $15,000
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $15,412.63
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Summit White 2023 Chevrolet Malibu LT is a great choice! Check out the following:EPA Fuel Economy: City 27/ Hwy 35 **1…Thank you for choosing Sherman Dodge Chrysler Jeep, this Summit White 2023 Chevrolet Malibu LT is a great choice! Check out the following:EPA Fuel Economy: City 27/ Hwy 35 **1 OWNER**, Apple CarPlay, Android AutoPreferred Equipment Group 1LTSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Wireless Apple CarPlay/Wireless Android Auto smart device wireless mirroringEMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS, EMISSIONS OVERRIDE, FEDERAL, ENGINE, 1.5L TURBO DOHC 4-CYLINDER DI, TRANSMISSION, CONTINUOUSLY VARIABLE (CVT), WHEELS, 17" (43.2 CM) ALUMINUM, TIRES, P225/55R17 ALL-SEASON, BLACKWALL, SUMMIT WHITE, SEATS, FRONT BUCKET, JET BLACK, PREMIUM CLOTH SEAT TRIM, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 SYSTEM, 8" DIAGONAL COLOR TOUCHSCREEN, AM/FM STEREO., LICENSE PLATE BRACKET, FRONT, DELETED 3 YEARS OF REMOTE ACCESS. *Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 84,483 |
| Trim | LT |
| Stock # | H1889 |
| VIN | 1G1ZD5ST0PF181505 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | Front Wheel Drive |
- Sherman Price
- $15,200
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $15,612.63
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Dark Ash Metallic 2023 Chevrolet Malibu LT is a great choice! Check out the following:One Owner! City 27/ Hwy 35 Driver…Thank you for choosing Sherman Dodge Chrysler Jeep, this Dark Ash Metallic 2023 Chevrolet Malibu LT is a great choice! Check out the following:One Owner! City 27/ Hwy 35 Driver Confidence Package ($545 value)Rear Park AssistRear Cross Traffic Alert (disc)Lane Change Alert W/blind Zone Alert (disc)Preferred Equipment Group 1LTEMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS, ENGINE, 1.5L TURBO DOHC 4-CYLINDER DI, TRANSMISSION, CONTINUOUSLY VARIABLE (CVT), WHEELS, 17" (43.2 CM) ALUMINUM, TIRES, P225/55R17 ALL-SEASON, BLACKWALL, SEATS, FRONT BUCKET, JET BLACK, PREMIUM CLOTH SEAT TRIM, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 SYSTEM, 8" DIAGONAL COLOR TOUCHSCREEN, AM/FM STEREO., DRIVER CONFIDENCE PACKAGE, LICENSE PLATE BRACKET, FRONT, REAR PARK ASSIST, LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT, REAR CROSS TRAFFIC ALERT, DELETED 3 YEARS OF REMOTE ACCESS.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Wireless Apple CarPlay/Wireless Android Auto smart device wireless mirroring *Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 86,090 |
| Trim | LT |
| Stock # | H1912 |
| VIN | 1G1ZD5STXPF226305 |
| Exterior Color | Dark Ash Metallic |
| Interior Color | Jet Black |
| Drivetrain | Front Wheel Drive |
- Sherman Price
- $15,700
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $16,112.63
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Mineral Gray Metallic 2023 Chevrolet Malibu LT is a great choice! Check out the following:No Accidents! One Owner! City…Thank you for choosing Sherman Dodge Chrysler Jeep, this Mineral Gray Metallic 2023 Chevrolet Malibu LT is a great choice! Check out the following:No Accidents! One Owner! City 27/ Hwy 35 **1 OWNER**, Android Auto, Apple CarPlayDriver Confidence Package ($545 value)Rear Park AssistRear Cross Traffic Alert (disc)Lane Change Alert W/blind Zone Alert (disc)Preferred Equipment Group 1LTEMISSIONS, FEDERAL REQUIREMENTS, ENGINE, 1.5L TURBO DOHC 4-CYLINDER DI, TRANSMISSION, CONTINUOUSLY VARIABLE (CVT), WHEELS, 19" (48.3 CM) ALUMINUM, TIRES, 245/40R19 ALL-SEASON, BLACKWALL, SEATS, FRONT BUCKET, JET BLACK, PREMIUM CLOTH SEAT TRIM, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 SYSTEM, 8" DIAGONAL COLOR TOUCHSCREEN, AM/FM STEREO., DRIVER CONFIDENCE PACKAGE, SUNROOF, POWER, TILT-SLIDING, LICENSE PLATE BRACKET, FRONT, REAR PARK ASSIST, LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT, REAR CROSS TRAFFIC ALERT, DELETED 3 YEARS OF REMOTE ACCESS.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Wireless Apple CarPlay/Wireless Android Auto smart device wireless mirroring *Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 84,422 |
| Trim | LT |
| Stock # | H1871 |
| VIN | 1G1ZD5ST9PF129550 |
| Exterior Color | Mineral Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | Front Wheel Drive |
- Sherman Price
- $18,500
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $18,912.63
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Mosaic Black Metallic 2023 Chevrolet Malibu LT is a great choice! Check out the following:EPA Fuel Economy: City 27/ Hwy…Thank you for choosing Sherman Dodge Chrysler Jeep, this Mosaic Black Metallic 2023 Chevrolet Malibu LT is a great choice! Check out the following:EPA Fuel Economy: City 27/ Hwy 35 Driver Confidence Package ($545 value)Rear Park AssistRear Cross Traffic Alert (disc)Lane Change Alert W/blind Zone Alert (disc)Preferred Equipment Group 1LTSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Wireless Apple CarPlay/Wireless Android Auto smart device wireless mirroringEMISSIONS, FEDERAL REQUIREMENTS, ENGINE, 1.5L TURBO DOHC 4-CYLINDER DI, TRANSMISSION, CONTINUOUSLY VARIABLE (CVT), WHEELS, 17" (43.2 CM) ALUMINUM, TIRES, P225/55R17 ALL-SEASON, BLACKWALL, MOSAIC BLACK METALLIC, SEATS, FRONT BUCKET, JET BLACK, PREMIUM CLOTH SEAT TRIM, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 SYSTEM, 8" DIAGONAL COLOR TOUCHSCREEN, AM/FM STEREO., DRIVER CONFIDENCE PACKAGE, LICENSE PLATE BRACKET, FRONT, REAR PARK ASSIST, LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT, REAR CROSS TRAFFIC ALERT, DELETED 3 YEARS OF REMOTE ACCESS. *Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 74,665 |
| Trim | LT |
| Stock # | H1959 |
| VIN | 1G1ZD5ST9PF250580 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | Front Wheel Drive |
- Sherman Price
- $19,500
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $19,912.63
Description
*Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE…*Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 77,721 |
| Trim | LX |
| Stock # | E8475 |
| VIN | 2C4RC1CGXPR567281 |
| Exterior Color | Brilliant Black Crystal Pearlcoat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | Front Wheel Drive |
- Sherman Price
- $20,000
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $20,412.63
Description
*Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE…*Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 83,007 |
| Trim | LX |
| Stock # | E8471 |
| VIN | 2C4RC1CG1PR621681 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | Front Wheel Drive |
- Sherman Price
- $20,900
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $21,312.63
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Sterling Gray Metallic 2023 Chevrolet Equinox LT is a great choice! Check out the following:EPA Fuel Economy: City 24/ Hwy…Thank you for choosing Sherman Dodge Chrysler Jeep, this Sterling Gray Metallic 2023 Chevrolet Equinox LT is a great choice! Check out the following:EPA Fuel Economy: City 24/ Hwy 30 Driver Convenience Package ($1,395 value)Remote StartDual-Zone Automatic Climate ControlHeated Driver and Front Passenger SeatsWrapped Steering WheelRear Power LiftgatePreferred Equipment Group 2FLConfidence and Convenience Package ($1,595 value)Driver Convenience Package ($1,395 value)Driver Confidence II Package ($195 value)Cargo Package ($215 value)Retractable Cargo ShadeVertical Cargo NetSide Blind Zone and Rear Cross Traffic ($200 value)Rear Cross Traffic AlertLane Change Alert with Side Blind Zone AlertFront License Plate Bracket ($40 value)Included on orders with ship-to states that require a front license plate.Remote Vehicle Start ($300 value)18 In. Aluminum Wheels ($400 value)Includes P225/60R18 blackwall all-season tires.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Wireless Apple CarPlay/Wireless Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Wireless Apple CarPlay/Wireless Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.EMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS, EMISSIONS OVERRIDE, FEDERAL, ENGINE, 1.5L TURBO DOHC 4-CYLINDER, SIDI, VVT, TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY-CONTROLLED WITH OVERDRIVE, AXLE, 3.87 FINAL DRIVE RATIO, WHEELS, 18" (45.7 CM), ALUMINUM, TIRES, P225/60R18 ALL-SEASON BLACKWALL, SEATS, FRONT BUCKET, JET BLACK, PREMIUM CLOTH SEAT TRIM, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 SYSTEM, 7" DIAGONAL COLOR TOUCHSCREEN, AM/FM STEREO., CONFIDENCE & CONVENIENCE PACKAGE, DRIVER CONVENIENCE PACKAGE, DRIVER CONFIDENCE II PACKAGE, LPO, CARGO PACKAGE, SIDE BLIND ZONE AND REAR CROSS TRAFFIC, LICENSE PLATE FRONT MOUNTING PACKAGE, LIFTGATE, REAR POWER, SEATS, HEATED DRIVER AND FRONT PASSENGER, STEERING WHEEL, WRAPPED, REMOTE START, AIR CONDITIONING, DUAL-ZONE AUTOMATIC CLIMATE CONTROL, LPO, CARGO SHADE, RETRACTABLE, LPO, CARGO NET, VERTICAL, FRONT AND REAR PARK ASSIST, LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT, REAR CROSS TRAFFIC ALERT, DELETED 3 YEARS OF REMOTE ACCESS *Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 75,492 |
| Trim | LT |
| Stock # | C4093 |
| VIN | 3GNAXUEG2PS210025 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | All Wheel Drive |
- Sherman Price
- $20,900
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $21,312.63
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Gun Metallic 2023 Nissan Altima 2.5 SL is a great choice! Check out the following:EPA Fuel Economy: City 27/ Hwy 37 Floor…Thank you for choosing Sherman Dodge Chrysler Jeep, this Gun Metallic 2023 Nissan Altima 2.5 SL is a great choice! Check out the following:EPA Fuel Economy: City 27/ Hwy 37 Floor Mats and Trunk Mat Package ($355 value)Includes floor mats, trunk mat, hideaway net, and dual trunk hooks.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Wireless Apple CarPlay/Wired Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.GUN METALLIC, CHARCOAL, LEATHER-APPOINTED SEAT TRIM, [C03] 50 STATE EMISSIONS, [L94] FLOOR MATS/TRUNK MAT/HIDEAWAY NET *Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 77,700 |
| Trim | 2.5 SL |
| Stock # | C4104 |
| VIN | 1N4BL4EV9PN367445 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
- Sherman Price
- $21,200
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $21,612.63
Description
*Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE…*Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 58,497 |
| Trim | Limited |
| Stock # | 252418A |
| VIN | 3C4NJDCN6PT511002 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Steel Gray |
| Drivetrain | Four Wheel Drive |
- Sherman Price
- $21,900
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $22,312.63
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Pearl White Tricoat 2023 Nissan Altima 2.5 SL is a great choice! Check out the following:EPA Fuel Economy: City 27/ Hwy 37…Thank you for choosing Sherman Dodge Chrysler Jeep, this Pearl White Tricoat 2023 Nissan Altima 2.5 SL is a great choice! Check out the following:EPA Fuel Economy: City 27/ Hwy 37 Splash Guards ($245 value)Includes front and rear splash guards.Premium Paint ($395 value)Illuminated Kick Plates ($400 value)Floor Mats and Trunk Mat Package ($355 value)Includes floor mats, trunk mat, hideaway net, and dual trunk hooks.Trunk Organizer Tray ($195 value)Chrome Bumper Protector ($165 value)Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Wireless Apple CarPlay/Wired Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.PEARL WHITE TRICOAT, CHARCOAL, LEATHER-APPOINTED SEAT TRIM, [C03] 50 STATE EMISSIONS, [B10] BODY-COLORED SPLASH GUARDS, [G01] TECH SPEC CHANGE, [B92] CHROME BUMPER PROTECTOR, [N93] ILLUMINATED KICK PLATES, [L94] FLOOR MATS/TRUNK MAT/HIDEAWAY NET, [M92] TRUNK ORGANIZER TRAY *Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 63,479 |
| Trim | 2.5 SL |
| Stock # | E8563 |
| VIN | 1N4BL4EV9PN401903 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
- Sherman Price
- $21,900
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $22,312.63
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Super Black 2023 Nissan Rogue S is a great choice! Check out the following:EPA Fuel Economy: City 30/ Hwy 37 4-Piece…Thank you for choosing Sherman Dodge Chrysler Jeep, this Super Black 2023 Nissan Rogue S is a great choice! Check out the following:EPA Fuel Economy: City 30/ Hwy 37 4-Piece Splash Guards ($220 value)Rear Bumper Protector - Chrome ($170 value)Floor Mats w/ Cargo Area Protector ($435 value)Includes carpeted floor mats, 1-piece cargo area protector, seatback protector and first aid kit.Safety and Security Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Rear collision mitigation - It has your back. Rear collision mitigation uses sensors to monitor the area behind you. If it senses an impending crash, it activates certain features to help prevent a collision or reduce the severity of it. Put your worries behind you with rear collision mitigation.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.SUPER BLACK, CHARCOAL, CLOTH SEAT TRIM, [C03] 50 STATE EMISSIONS, [B93] CHROME REAR BUMPER PROTECTOR, [B92] BLACK SPLASH GUARDS (SET OF 4), [L92] FLOOR MATS W/1-PIECE CARGO AREA PROTECTOR *Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 42,070 |
| Trim | S |
| Stock # | C4097 |
| VIN | 5N1BT3AA8PC879101 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
- Sherman Price
- $22,500
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $22,912.63
Description
