Used 2024 Ram ProMaster EV near Niles, IL
- Sherman Price
- $27,380
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $27,792.63
*Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes**
****Plus Tax ,Title and License***(more)
Vehicle Details
Testimonials
Similar Vehicle Match

- Sherman Price
- $27,380
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $27,792.63
Description
*Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE…*Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 11,202 |
| Trim | |
| Stock # | E8387 |
| VIN | 3C6MRWAZXRE100190 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |

- Sherman Price
- $48,144
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $48,556.63
Description
*Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE…*Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 19,470 |
| Trim | Big Horn |
| Stock # | E8389 |
| VIN | 3C6UR5DJ2RG387450 |
| Exterior Color | Patriot Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Sherman Price
- $60,700
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $61,112.63
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Bright White Clearcoat 2023 Ram 2500 Laramie is a great choice! Check out the following:EPA Fuel Economy: City 0/ Hwy 0…Thank you for choosing Sherman Dodge Chrysler Jeep, this Bright White Clearcoat 2023 Ram 2500 Laramie is a great choice! Check out the following:EPA Fuel Economy: City 0/ Hwy 0 Android Auto, Apple CarPlay, Heated Seats , Heated Steering Wheel, Leather Seats , Remote Start, Tow Hitch/Tow Package Laramie Level 1 Equipment Group ($3,300 value)2nd Row in Floor Storage BinsFoam Bottle Insert (door Trim Panel)Rear Window DefrosterRear Power Sliding WindowAuto Dim Exterior MirrorPower Heated Fold Telescopic Mirrors with MemoryTrailer Tow PagesOff-Road Information PagesRain Sensitive Windshield WipersRemote Tailgate ReleaseGPS NavigationGPS Antenna InputSelectable Tire Fill AlertExterior Mirrors with Supplemental SignalsExterior Mirrors Courtesy LampsExterior Mirrors with MemoryChrome Exterior MirrorsAuto Dim Exterior Passenger MirrorRadio/driver Seat/mirrors/pedals MemoryAuto Adjust in Reverse Exterior MirrorsPower Adjust MirrorsPower Telescoping MirrorsAuto Power-Folding MirrorsPower Adjustable Convex Aux MirrorsForward and Reverse Utility LightsAuto High Beam Headlamp ControlFront LED Fog LampsMirror Running LightsLED Reflector HeadlampsExterior Mirrors with Heating ElementGlobal Telematics Box ModuleHD RadioGoogle Android Auto12" Touchscreen DisplayAlexa Built-InApple CarPlayDisassociated Touchscreen DisplayConnectivity - US/Canada4G LTE Wi-Fi Hot SpotSiriusXM with 360LConnected Travel and Traffic ServicesUconnect 5 Navigation with 12.0" Display RadioSiriusXM Radio ServiceFor Details, Visit DriveUconnect.comFor More Info, Call 800-643-2112ParkSense Front/rear Park Assist SystemPower Adjustable Pedals with MemoryBlind Spot and Cross Path DetectionIntegrated Voice Command with BluetoothComfort Ventilated front seats -That's cool. Ventilated front seats provides targeted cool air so you and your passenger can get comfortable quicker in hot weather. Getting comfortable is no sweat when you have ventilated front seats.Convenience Smart device and keyfob engine start control - Phone ahead. Remotely start your vehicle's engine from the key fob or your smart device, ensuring your ride is ready to go when you get in. Now you can stay comfortable inside while your vehicle gets comfortable outside, ,thanks to Smart device and Keyfob engine start control. Keyfob engine start control - Get an early start. Remotely start your vehicle's engine from the key fob, ensuring your ride is ready to go when you get in. Now you can stay comfortable inside while your vehicle gets comfortable outside, thanks to Keyfob engine start control.Safety and Security Blind spot warning - Protect your blind side. You checked the mirror, looked over your shoulder and still nearly collided with the car next to you. Blind spot warning alerts you to the presence of a vehicle to your sides or rear so you know if you're about to make an unsafe lane change. Replace fear and uncertainty with confidence and safety with blind spot warning.Technology and Telematics Voice activated integrated navigation system - A to B made easy! Whether it's an errand or a road trip, the voice activated integrated navigation system will guide you to your destination. No more bulky, impossible-to-fold maps, and no more stopping to ask for directions. Just tell it where you want to go, and the voice activated integrated navigation system shows you the right way.ENGINE: 6.7L I6 CUMMINS TURBO DIESEL, TRANSMISSION: 6-SPEED AUTOMATIC (68RFE), QUICK ORDER PACKAGE 2HH LARAMIE, 3.73 AXLE RATIO, WHEELS: 18" X 8.0" POLISHED ALUMINUM, TIRES: LT275/70R18E BSW AS, BLACK, LEATHER TRIM 40/20/40 BENCH SEAT, LARAMIE LEVEL 1 EQUIPMENT GROUP, 220 AMP ALTERNATOR, TOW HOOKS, FRONT LICENSE PLATE BRACKET, RADIO: UCONNECT 5 NAV W/12.0" DISPLAY, MOPAR FRONT & REAR RUBBER FLOOR MATS, BLIND SPOT & CROSS PATH DETECTION, MANUFACTURER'S STATEMENT OF ORIGIN *Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 6,434 |
| Trim | Laramie |
| Stock # | E8498 |
| VIN | 3C6UR5FL6PG632116 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

