Used 2019 INFINITI QX80 LUXE near Glenview, IL
- Sherman Price
- $28,500
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $28,912.63

Check out the following:
EPA Fuel Economy: City 13/ Hwy 19
ProASSIST Package ($2,550 value)
- Backup Collision Intervention (BCI)
- Blind Spot Intervention (BSI)
- Blind Spot Warning (BSW)
- Intelligent Cruise Control (full-Speed Range)
- Lane Departure Warning (LDW)
Cargo Package ($295 value)
- High-Density Non-Slip Rear Cargo Carpet
- Nylon-Cord Cargo Net
- First-Aid Kit
All-Season Package ($355 value)
- Cargo Area Mat
- All-Season Floor Mats
22"" Wheel Package ($2,800 value)
- 275/50R22 H-Rated All-Season Performance Tires
- 22"" X 8.0"" 14-Spoke Forged Aluminum-Alloy Wheels
Safety and Security
- Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.
- Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.
- Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.
- Rear collision mitigation - It has your back. Rear collision mitigation uses sensors to monitor the area behind you. If it senses an impending crash, it activates certain features to help prevent a collision or reduce the severity of it. Put your worries behind you with rear collision mitigation.
- Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you.
MOONSTONE WHITE, GRAPHITE, LEATHER-APPOINTED, [W01] 22"" WHEEL PACKAGE, [F01] PROASSIST PACKAGE, [C03] 50 STATE EMISSIONS, [N10] RADIANT ILLUMINATED KICK PLATES, [H01] THEATER PACKAGE, [L92] CARGO PACKAGE, [L93] ALL-SEASON PACKAGE, [B92] ROOF RAIL CROSS BARS, [S55] LITERATURE KIT
*Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING**
*Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes**
****Plus Tax ,Title and License***(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Sherman Price
- $47,886
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $48,298.63
Description
Clean CARFAX. Billet Silver Metallic Clearcoat 2019 Dodge Grand Caravan SE FWD 6-Speed Automatic V6Odometer is 80113 miles below market average!Awards: * 2019 KBB.com Brand Image…Clean CARFAX. Billet Silver Metallic Clearcoat 2019 Dodge Grand Caravan SE FWD 6-Speed Automatic V6Odometer is 80113 miles below market average!Awards: * 2019 KBB.com Brand Image AwardsWe are conveniently located at 7601 N Skokie Blvd. Proudly Serving Skokie, IL. We offer More Than Just Friendly Service. Prices EXCLUDE tax, license, title, and documentation fee. See dealer for details $1,000 handling fee for out of state. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with dealer.(more)| Mileage | 2,608 |
| Trim | SE |
| Stock # | E7338 |
| VIN | 2C7WDGBG3KR779844 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black/Light Graystone |
| Drivetrain | FWD |
- Sherman Price
- $25,400
- Doc Fee
- +$377.63
- CVR
- +$35
- Final Price
- $25,812.63
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Onyx Black Metallic 2019 Volvo XC60 Inscription is a great choice! Check out the following:One Owner! City 0/ Hwy 0 **1…Thank you for choosing Sherman Dodge Chrysler Jeep, this Onyx Black Metallic 2019 Volvo XC60 Inscription is a great choice! Check out the following:One Owner! City 0/ Hwy 0 **1 OWNER**, Sunroof/Moonroof, Leather Seats , Android Auto, Apple CarPlayAdvanced Package ($2,500 value)Graphical Head-Up Display (HUD)Pilot Assist Driver Assistance System360 Degree Surroundview CameraActive Bending LightsHeadlight High Pressure CleaningHeated Rear Seats and Heated Steering Wheel ($750 value)Heated Rear SeatsHeated Steering WheelONYX BLACK METALLICSafety and Security Active blind spot system - Protect your blind side. You checked the mirror, looked over your shoulder and still nearly collided with the car next to you. An active blind spot system not only alerts you to the presence of a vehicle to your sides or rear but helps prevent you from making an unsafe lane change. Replace fear and uncertainty with the confidence and safety of the Active blind spot system. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. *Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 43,790 |
| Trim | Inscription |
| Stock # | C4008 |
| VIN | YV4BR0DL6K1393158 |
| Exterior Color | Onyx Black Metallic |
| Interior Color | Charcoal |
| Drivetrain | All Wheel Drive |
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Machine Gray Metallic 2019 Mazda Mazda3 Hatchback w/Preferred Pkg is a great choice! Check out the following:EPA Fuel…Thank you for choosing Sherman Dodge Chrysler Jeep, this Machine Gray Metallic 2019 Mazda Mazda3 Hatchback w/Preferred Pkg is a great choice! Check out the following:EPA Fuel Economy: City 26/ Hwy 35 Preferred PackageAluminum Speaker GrilleExterior Mirrors with Memory PositioningAM/FM Audio SystemHeated Front Bucket SeatsSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.PREFERRED PACKAGE, MACHINE GRAY METALLIC, BLACK, LEATHERETTE SEAT TRIM, MACHINE GRAY METALLIC PAINT CHARGE *Dealer is not responsible for pricing errors on 3rd party websites*.Dealer $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 120,038 |
| Trim | w/Preferred Pkg |
| Stock # | 262470A |
| VIN | JM1BPAMM4K1139892 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. $1,000 handling fee for out of state. SEE DEALER FOR FINAL PRICING.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

